mo
Study medicine at world-class NMC-approved universities in Georgia. EU standards, affordable fees, and English medium instruction.
Discover the advantages of pursuing medical education in Georgia.
All universities are recognized by National Medical Commission, India for FMGE eligibility.
Medical education follows European Union standards with modern infrastructure and teaching methods.
Annual tuition fees range from ₹3-5 lakhs, significantly lower than Indian private medical colleges.
Complete MBBS program taught in English with international faculty and modern teaching methods.
Georgia is one of the safest countries in Europe with low crime rates and welcoming atmosphere for international students.
Admission process takes only 2-4 weeks with direct admission without entrance exams (except NEET).
NMC-approved medical universities recognized for quality education and FMGE outcomes.
📍 Tbilisi | ⭐ Highest Ranked Government University
📍 Tbilisi | ⭐ State-of-the-Art Labs & Infrastructure
📍 Tbilisi | ⭐ EU Accredited, USMLE Prep
📍 Tbilisi | ⭐ Affordable & Top Clinical Base
📍 Tbilisi | ⭐ Excellence in Clinical Research
📍 Tbilisi | ⭐ Modern Capital Campus, Premium Infrastructure
📍 Tbilisi | ⭐ High-Tech Labs & Clinical Practice
📍 Batumi | ⭐ Beautiful Coastal State University
Compare top NMC-approved medical universities by tuition fees, location, and key highlights.
| Top University Name | Location | NMC Status & Language | FMGE Pass Rate (Avg) | Highlights |
|---|---|---|---|---|
| 1. Akaki Tsereteli State University | Kutaisi | Approved / English | 35-38% | Prestigious State University |
| 2. Alte University | Tbilisi | Approved / English | 38-42% | Modern Capital Campus, Premium Infrastructure |
| 3. Batumi Shota Rustaveli State University | Batumi | Approved / English | 35-38% | Beautiful Coastal State University |
| 4. BAU International University Batumi | Batumi | Approved / English | 33-36% | International Medical University |
| 5. Caucasus International University | Tbilisi | Approved / English | 36-40% | High-Tech Labs & Clinical Practice |
| 6. David Tvildiani Medical University | Tbilisi | Approved / English | 42-45% | EU Accredited, USMLE Prep |
| 7. East European University | Tbilisi | Approved / English | 34-37% | Excellent Infra & Amenities |
| 8. Georgian National University (SEU) | Tbilisi | Approved / English | 36-40% | Largest Private University in Georgia |
| 9. Grigol Robakidze University | Tbilisi | Approved / English | 33-36% | Advanced Simulation Centers |
| 10. Ivane Javakhishvili Tbilisi State University | Tbilisi | Approved / English | 40-44% | Oldest State University in Caucasus |
| 11. New Vision University | Tbilisi | Approved / English | 39-42% | Excellence in Clinical Research |
| 12. Tbilisi State Medical University | Tbilisi | Approved / English | 42-45% | Highest Ranked Government University |
| 13. Geomedi Medical University | Tbilisi | Approved / English | 33-36% | Affordable & Top Clinical Base |
| 14. Petre Shotadze Tbilisi Medical Academy | Tbilisi | Approved / English | 38-41% | Established Academy, High FMGE Pass Rate |
| 15. University of Georgia | Tbilisi | Approved / English | 38-42% | Largest Private Student Body |
| 16. East West University | Tbilisi | Approved / English | 30-33% | Most Affordable Private University |
| 17. Ilia State University | Tbilisi | Approved / English | 34-38% | Leading Research Institution |
| 18. Avicenna Batumi Medical University | Batumi | Approved / English | 30-33% | Modern Specialized Medical School |
| 19. Caucasus University | Tbilisi | Approved / English | 35-38% | Global Partnership & High Ranking |
| 20. International Black Sea University | Tbilisi | Approved / English | 32-35% | Highly Rated International Faculty |
| 21. Central University of Europe - Tbilisi Campus | Tbilisi | Approved / English | 33-36% | Premium European Standard Campus |
| 22. European University - Georgia | Tbilisi | Approved / English | 40-42% | State-of-the-Art Labs & Infrastructure |
| 23. Central University of Europe - Kutaisi Campus | Kutaisi | Approved / English | 30-33% | Affordable Regional Campus |
| 24. Ken Walker University | Tbilisi | Approved / English | 30-33% | Joint US-Georgia Educational Standards |
| 25. Georgian American University | Tbilisi | Approved / English | 38-40% | US/European Curriculum |
Transparent cost breakdown for Indian medical students — tuition, hostel, and living costs.
| Top University Name | Location | Annual Tuition ($) | Hostel Fee ($) | Living Exp. ($) | Approx. Total 6-yr (₹) |
|---|---|---|---|---|---|
| 1. Akaki Tsereteli State University | Kutaisi | $5,000 | $3,000 | $1,500 | ₹47-50 Lakhs |
| 2. Alte University | Tbilisi | $5,500 | $3,000 | $1,500 | ₹49-53 Lakhs |
| 3. Batumi Shota Rustaveli State University | Batumi | $5,000 | $3,000 | $1,500 | ₹47-50 Lakhs |
| 4. BAU International University Batumi | Batumi | $4,800 | $3,000 | $1,500 | ₹46-49 Lakhs |
| 5. Caucasus International University | Tbilisi | $6,000 | $3,000 | $1,500 | ₹52-55 Lakhs |
| 6. David Tvildiani Medical University | Tbilisi | $7,000 | $3,000 | $1,500 | ₹57-60 Lakhs |
| 7. East European University | Tbilisi | $5,500 | $3,000 | $1,500 | ₹49-53 Lakhs |
| 8. Georgian National University (SEU) | Tbilisi | $5,900 | $3,000 | $1,500 | ₹51-54 Lakhs |
| 9. Grigol Robakidze University | Tbilisi | $5,500 | $3,000 | $1,500 | ₹49-53 Lakhs |
| 10. Ivane Javakhishvili Tbilisi State University | Tbilisi | $8,000 | $3,000 | $1,500 | ₹62-65 Lakhs |
| 11. New Vision University | Tbilisi | $7,000 | $3,000 | $1,500 | ₹57-60 Lakhs |
| 12. Tbilisi State Medical University | Tbilisi | $8,000 | $3,000 | $1,500 | ₹62-65 Lakhs |
| 13. Geomedi Medical University | Tbilisi | $5,500 | $3,000 | $1,500 | ₹49-53 Lakhs |
| 14. Petre Shotadze Tbilisi Medical Academy | Tbilisi | $7,000 | $3,000 | $1,500 | ₹57-60 Lakhs |
| 15. University of Georgia | Tbilisi | $6,500 | $3,000 | $1,500 | ₹54-57 Lakhs |
| 16. East West University | Tbilisi | $3,950 | $3,000 | $1,500 | ₹42-45 Lakhs |
| 17. Ilia State University | Tbilisi | $6,200 | $3,000 | $1,500 | ₹53-56 Lakhs |
| 18. Avicenna Batumi Medical University | Batumi | $4,000 | $3,000 | $1,500 | ₹42-45 Lakhs |
| 19. Caucasus University | Tbilisi | $6,000 | $3,000 | $1,500 | ₹52-55 Lakhs |
| 20. International Black Sea University | Tbilisi | $4,900 | $3,000 | $1,500 | ₹46-49 Lakhs |
| 21. Central University of Europe - Tbilisi Campus | Tbilisi | $5,000 | $3,300 | $1,500 | ₹48-52 Lakhs |
| 22. European University - Georgia | Tbilisi | $6,000 | $3,300 | $1,500 | ₹53-57 Lakhs |
| 23. Central University of Europe - Kutaisi Campus | Kutaisi | $4,000 | $2,750 | $1,500 | ₹41-44 Lakhs |
| 24. Ken Walker University | Tbilisi | $4,000 | $2,750 | $1,500 | ₹41-44 Lakhs |
| 25. Georgian American University | Tbilisi | $5,500 | $2,500 | $1,800 | ₹45-50 Lakhs |
| Expense Category | Average Cost per Year (USD) | Average Cost per Year (INR)* |
|---|---|---|
| Tuition Fees | $5,000 - $8,000 | ₹4,15,000 - ₹6,64,000 |
| Hostel Options (Private) | $2,000 - $2,500 | ₹1,66,000 - ₹2,07,500 |
| Food (Mess/Self-Cooking) | $1,500 - $1,800 | ₹1,24,500 - ₹1,49,400 |
| Medical Insurance & Resident Card | $250 - $350 | ₹20,750 - ₹29,050 |
| Miscellaneous Living Expenses | $300 - $500 | ₹24,900 - ₹41,500 |
| Estimated Total per Year | $9,050 - $13,150 | ₹7,51,150 - ₹10,91,450 |
* Calculated at approx 1 USD = 83 INR. Total calculated on 6 years course duration required for FMGE eligibility.
Your roadmap to medical practice in India and globally after completing MBBS in Georgia.
Practice in India
Clear the NMC's Foreign Medical Graduate Examination (FMGE) or NExT to register and practice as a doctor in India. NMC Approved: Yes
Global Practice
Pursue USMLE for USA residency, PLAB for UK practice, or AMC for Australia. A Georgia MBBS degree gives you global flexibility.
MS / MD / DNB
Appear for NEET-PG to pursue MD/MS specializations in India. Many graduates also pursue PG programs in Europe or Canada post licensing.
Transparent cost breakdown for Indian medical students — tuition, hostel, and living costs.
| Cost Component | Amount (Per Year) | Notes |
|---|---|---|
| Tuition Fees | $4,000 – 5,500 | Varies by university tier |
| Hostel / Accommodation | $1,500 – 2,500/year | University hostels available |
| Food & Living | $2,500 – 4,000/year | Indian food widely available |
| Total 6-Year Cost (Est.) | $24,000 – 35,000 | Including all expenses |
| FMGE Pass Rate | 45–60% | Medium of Instruction: English |
Simple and transparent admission process with our expert guidance.
Contact us for a free consultation. Our experts will assess your profile, NEET score, and preferences to recommend the best universities in Georgia.
Choose your preferred university based on fees, FMGE pass rates, and facilities. We prepare and submit your application with all required documents.
Receive your admission letter within 7-15 days. We assist with document legalization, apostille, and embassy attestation as required.
Apply for your student visa with our guidance. We arrange airport pickup, hostel booking, and provide comprehensive pre-departure orientation.
Real stories from students who achieved their medical dreams in Georgia.
"Voyage Horizon made my dream of studying medicine in Georgia a reality. The university has excellent facilities and the faculty is very supportive. I cleared FMGE in my first attempt!"
"The education quality in Georgia is outstanding. European standards with affordable fees. Voyage Horizon handled everything from admission to visa. Highly recommended!"
"Georgia is the perfect destination for MBBS. Safe, affordable, and excellent education. Voyage Horizon's support throughout the process was exceptional."
Get answers to common questions about studying medicine in Georgia.
Get expert guidance for MBBS admission in Georgia. Book a free consultation today.
Fill out the form below and our counselor will contact you within 24 hours.